Webster Market Report
$467,367
AVERAGE PRICE OF 90 HOMES$84,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,651,667
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$537,337
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$1,545,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$749,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $467,367 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
2 bedrooms | $342,078 |
3 bedrooms | $394,258 |
4 bedrooms | $488,814 |
5 bedrooms | $827,950 |
Webster Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 91 | 106 | 120 | 127 | 132 |
Average Price | $460,612 | $469,745 | $432,151 | $406,722 | $376,612 |
Avg Price Change | -1.98% | +8.70% | +6.25% | +7.99% | -2.67% |
Median Price | $350,520 | $358,931 | $341,293 | $348,094 | $339,039 |
Med Price Change | -2.40% | +5.17% | -1.99% | +2.67% | +2.63% |
Avg Bedrooms | 2.78 beds | 2.87 beds | 2.86 beds | 2.89 beds | 2.84 beds |
Avg Bathrooms | 2.15 baths | 2.2 baths | 2.24 baths | 2.25 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Webster-Schroeder High | 17 | $388,176 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 90 | $467,367 | 89 days |
Distressed Homes | 1 | $84,900 | 141 days |
Multi-Million Dollar Homes | 6 | $1,651,667 | 68 days |
Newly Built Homes | 18 | $537,337 | 136 days |
Homes with a Pool | 3 | $1,545,000 | 96 days |
Reduced Price Homes | 1 | $749,000 | 120 days |
Powered by