Webster Market Report
$349,947
AVERAGE PRICE OF 169 HOMES$1,862,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$432,058
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$350,672
AVERAGE PRICE OF 22 HOMES WITH A POOL$257,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $349,947 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
2 bedrooms | $295,744 |
3 bedrooms | $282,911 |
4 bedrooms | $392,062 |
5 bedrooms | $426,588 |
Webster Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 171 | n/a | n/a | n/a | 118 |
Average Price | $342,488 | n/a | n/a | n/a | $336,072 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.95% |
Median Price | $299,900 | n/a | n/a | n/a | $291,570 |
Med Price Change | n/a | n/a | n/a | n/a | -4.78% |
Avg Bedrooms | 2.86 beds | n/a | n/a | n/a | 2.56 beds |
Avg Bathrooms | 2.25 baths | n/a | n/a | n/a | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Other - See Remarks | 1 | $139,900 | 41 days |
Thomas High | 36 | $322,758 | 37 days |
Webster-Schroeder High | 21 | $454,238 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 169 | $349,947 | 89 days |
Multi-Million Dollar Homes | 2 | $1,862,500 | 178 days |
Newly Built Homes | 25 | $432,058 | 136 days |
Homes with a Pool | 22 | $350,672 | 42 days |
Reduced Price Homes | 2 | $257,450 | 34 days |