Rochester Market Report
$231,436
AVERAGE PRICE OF 639 HOMES$125,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,586,000
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$139,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$149,150
AVERAGE PRICE OF 4 HOMES WITH A POOL$162,437
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $231,436 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
1 bedroom | $143,300 |
2 bedrooms | $215,185 |
3 bedrooms | $140,561 |
4 bedrooms | $181,046 |
5 bedrooms | $149,456 |
Rochester Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 631 | 594 | 673 | 750 | 778 |
Average Price | $218,709 | $214,847 | $205,707 | $194,426 | $194,698 |
Avg Price Change | +1.80% | +4.44% | +5.80% | -0.14% | +4.54% |
Median Price | $137,200 | $133,275 | $134,757 | $135,280 | $138,016 |
Med Price Change | +2.95% | -1.11% | -0.39% | -2.02% | +5.90% |
Avg Bedrooms | 3.57 beds | 3.55 beds | 3.6 beds | 3.58 beds | 3.56 beds |
Avg Bathrooms | 1.71 baths | 1.67 baths | 1.69 baths | 1.75 baths | 1.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East High | 3 | $82,666 | 150 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 639 | $231,436 | 80 days |
Distressed Homes | 1 | $125,000 | 326 days |
Multi-Million Dollar Homes | 13 | $2,586,000 | 133 days |
Newly Built Homes | 1 | $139,900 | 20 days |
Homes with a Pool | 4 | $149,150 | 29 days |
Reduced Price Homes | 8 | $162,437 | 75 days |
Powered by
