Pittsford Market Report
$571,561
AVERAGE PRICE OF 40 HOMES$1,566,967
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$834,332
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,284,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$285,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $571,561 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $229,966 |
2 bedrooms | $372,000 |
3 bedrooms | $399,900 |
4 bedrooms | $503,238 |
5 bedrooms | $1,030,983 |
Pittsford Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 60 | 68 | 71 | 76 | 91 |
Average Price | $569,515 | $552,163 | $578,634 | $551,808 | $549,835 |
Avg Price Change | +3.14% | -4.79% | +4.86% | +0.36% | +2.66% |
Median Price | $468,461 | $452,477 | $465,665 | $482,984 | $458,118 |
Med Price Change | +3.53% | -2.91% | -3.72% | +5.43% | +4.66% |
Avg Bedrooms | 3.58 beds | 3.44 beds | 3.5 beds | 3.42 beds | 3.41 beds |
Avg Bathrooms | 2.83 baths | 2.77 baths | 2.85 baths | 2.76 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pittsford Sutherland High | 11 | $615,318 | 129 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $571,561 | 103 days |
Multi-Million Dollar Homes | 3 | $1,566,967 | 98 days |
Newly Built Homes | 8 | $834,332 | 142 days |
Homes with a Pool | 2 | $1,284,450 | 69 days |
Reduced Price Homes | 1 | $285,000 | 61 days |
Powered by