Penfield Market Report
$359,383
AVERAGE PRICE OF 86 HOMES$1,300,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$425,530
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$423,750
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $359,383 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $119,900 |
2 bedrooms | $204,488 |
3 bedrooms | $307,087 |
4 bedrooms | $481,134 |
5 bedrooms | $451,824 |
Penfield Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 116 | 108 | 97 | 96 | 93 |
Average Price | $371,147 | $392,562 | $419,441 | $406,260 | $396,662 |
Avg Price Change | -5.77% | -6.85% | +3.24% | +2.42% | +2.67% |
Median Price | $310,374 | $334,760 | $359,767 | $343,050 | $342,754 |
Med Price Change | -7.86% | -7.47% | +4.87% | +0.09% | +1.65% |
Avg Bedrooms | 2.98 beds | 3.05 beds | 3.11 beds | 3.07 beds | 3.05 beds |
Avg Bathrooms | 2.33 baths | 2.48 baths | 2.53 baths | 2.45 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Penfield Senior High | 11 | $435,100 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 86 | $359,383 | 84 days |
Multi-Million Dollar Homes | 1 | $1,300,000 | 268 days |
Newly Built Homes | 12 | $425,530 | 85 days |
Homes with a Pool | 6 | $423,750 | 58 days |
Powered by