Penfield Market Report
$348,956
AVERAGE PRICE OF 68 HOMES$366,104
AVERAGE PRICE OF 2 DISTRESSED HOMES$654,646
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$409,900
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $348,956 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
2 bedrooms | $296,586 |
3 bedrooms | $324,671 |
4 bedrooms | $485,242 |
5 bedrooms | $465,840 |
Penfield Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 83 | 59 | n/a | n/a | n/a |
Average Price | $334,919 | $272,923 | n/a | n/a | n/a |
Avg Price Change | +22.72% | n/a | n/a | n/a | n/a |
Median Price | $284,417 | $239,896 | n/a | n/a | n/a |
Med Price Change | +18.56% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.73 beds | 2.99 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.16 baths | 2.02 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Penfield Senior High | 8 | $341,062 | 27 days |
Thomas High | 1 | $449,900 | 7 days |
Webster-Schroeder High | 5 | $422,700 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $348,956 | 32 days |
Distressed Homes | 2 | $366,104 | 44 days |
Newly Built Homes | 12 | $654,646 | 40 days |
Homes with a Pool | 3 | $409,900 | 43 days |
Powered by
