Penfield Market Report
$418,865
AVERAGE PRICE OF 111 HOMES$359,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,434,135
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$684,102
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$505,642
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
| Average Price | $418,865 |
| Avg Bedrooms | 2.92 beds |
| Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
| 2 bedrooms | $362,693 |
| 3 bedrooms | $312,951 |
| 4 bedrooms | $553,549 |
| 5 bedrooms | $518,811 |
Penfield Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 120 | 122 | 124 | 133 | 130 |
| Average Price | $413,162 | $397,403 | $398,342 | $399,399 | $404,590 |
| Avg Price Change | +3.97% | -0.24% | -0.27% | -1.30% | -0.65% |
| Median Price | $350,081 | $348,372 | $363,237 | $360,712 | $375,359 |
| Med Price Change | +0.49% | -4.27% | +0.70% | -4.06% | -0.01% |
| Avg Bedrooms | 2.96 beds | 2.94 beds | 2.97 beds | 3.02 beds | 3.21 beds |
| Avg Bathrooms | 2.26 baths | 2.25 baths | 2.25 baths | 2.33 baths | 2.49 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Penfield Senior High | 15 | $359,819 | 59 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 111 | $418,865 | 71 days |
| Distressed Homes | 1 | $359,900 | 25 days |
| Multi-Million Dollar Homes | 5 | $1,434,135 | 65 days |
| Newly Built Homes | 11 | $684,102 | 129 days |
| Homes with a Pool | 7 | $505,642 | 46 days |
Powered by
