Manlius Market Report
$466,779
AVERAGE PRICE OF 108 HOMES$382,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,650,593
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$806,706
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$601,590
AVERAGE PRICE OF 11 HOMES WITH A POOL$319,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $466,779 |
| Avg Bedrooms | 2.9 beds |
| Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
| 2 bedrooms | $280,932 |
| 3 bedrooms | $367,296 |
| 4 bedrooms | $607,046 |
| 5 bedrooms | $662,042 |
Manlius Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 142 | 178 | 199 | 192 | 186 |
| Average Price | $468,502 | $447,238 | $438,369 | $424,562 | $428,023 |
| Avg Price Change | +4.75% | +2.02% | +3.25% | -0.82% | -6.31% |
| Median Price | $386,633 | $364,271 | $367,707 | $363,050 | $383,015 |
| Med Price Change | +6.14% | -0.94% | +1.28% | -5.50% | -4.05% |
| Avg Bedrooms | 2.96 beds | 3.12 beds | 3.22 beds | 3.17 beds | 3.08 beds |
| Avg Bathrooms | 2.27 baths | 2.39 baths | 2.5 baths | 2.43 baths | 2.4 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fayetteville-Manlius Senior High | 35 | $495,315 | 123 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 108 | $466,779 | 151 days |
| Distressed Homes | 2 | $382,500 | 112 days |
| Multi-Million Dollar Homes | 6 | $1,650,593 | 81 days |
| Newly Built Homes | 10 | $806,706 | 188 days |
| Homes with a Pool | 11 | $601,590 | 85 days |
| Reduced Price Homes | 1 | $319,000 | 29 days |
Powered by
