Manlius Market Report
$507,136
AVERAGE PRICE OF 112 HOMES$2,285,572
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$663,296
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$617,330
AVERAGE PRICE OF 10 HOMES WITH A POOL$353,675
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $507,136 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
2 bedrooms | $759,282 |
3 bedrooms | $422,210 |
4 bedrooms | $496,964 |
5 bedrooms | $543,240 |
Manlius Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 131 | 159 | 181 | 184 | 177 |
Average Price | $454,646 | $432,079 | $414,716 | $413,005 | $431,220 |
Avg Price Change | +5.22% | +4.19% | +0.41% | -4.41% | -0.09% |
Median Price | $368,254 | $359,960 | $352,641 | $349,784 | $364,432 |
Med Price Change | +2.30% | +2.08% | +0.82% | -4.19% | -0.06% |
Avg Bedrooms | 2.92 beds | 2.98 beds | 2.98 beds | 2.95 beds | 3 beds |
Avg Bathrooms | 2.2 baths | 2.24 baths | 2.25 baths | 2.23 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fayetteville-Manlius Senior High | 35 | $438,223 | 133 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 112 | $507,136 | 156 days |
Multi-Million Dollar Homes | 7 | $2,285,572 | 165 days |
Newly Built Homes | 13 | $663,296 | 181 days |
Homes with a Pool | 10 | $617,330 | 77 days |
Reduced Price Homes | 4 | $353,675 | 172 days |
Powered by
