Irondequoit Market Report
$257,464
AVERAGE PRICE OF 157 HOMES$232,200
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,300,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$258,933
AVERAGE PRICE OF 12 HOMES WITH A POOL$324,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $257,464 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $140,000 |
2 bedrooms | $176,238 |
3 bedrooms | $237,643 |
4 bedrooms | $252,848 |
5 bedrooms | $331,730 |
Irondequoit Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 122 | 91 | 70 | 92 | 127 |
Average Price | $254,779 | $249,162 | $219,241 | $245,587 | $232,114 |
Avg Price Change | +2.25% | +13.65% | -12.02% | +5.80% | -0.56% |
Median Price | $224,633 | $222,833 | $198,158 | $198,727 | $193,973 |
Med Price Change | +0.81% | +12.45% | -0.29% | +2.45% | -3.06% |
Avg Bedrooms | 2.84 beds | 2.8 beds | 2.78 beds | 2.96 beds | 3.01 beds |
Avg Bathrooms | 1.86 baths | 1.84 baths | 1.74 baths | 1.88 baths | 1.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Irondequoit High | 18 | $222,483 | 56 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 157 | $257,464 | 37 days |
Distressed Homes | 2 | $232,200 | 55 days |
Multi-Million Dollar Homes | 1 | $1,300,000 | 65 days |
Homes with a Pool | 12 | $258,933 | 33 days |
Reduced Price Homes | 3 | $324,966 | 59 days |
Powered by
