If you need assistance, please call 585-944-8580

Greece Market Report

$247,787

AVERAGE PRICE OF 269 HOMES

$139,950

AVERAGE PRICE OF 2 DISTRESSED HOMES

$1,152,450

AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES

$510,810

AVERAGE PRICE OF 12 NEWLY BUILT HOMES

$274,525

AVERAGE PRICE OF 30 HOMES WITH A POOL

$245,633

AVERAGE PRICE OF 6 REDUCED PRICE HOMES

Average Home

Average Price $247,787
Avg Bedrooms 2.96 beds
Avg Bathrooms 2 baths

Average Price by Bedrooms

1 bedroom $72,400
2 bedrooms $190,744
3 bedrooms $234,261
4 bedrooms $270,705
5 bedrooms $370,945
Greece Home Price Trends
  9/2023 8/2023 7/2023 6/2023 5/2023
Total Listings 278 282 271 263 236
Average Price $249,174 $247,878 $243,846 $238,244 $238,097
Avg Price Change +0.52% +1.65% +2.35% +0.06% -8.67%
Median Price $201,315 $199,941 $195,321 $197,208 $198,900
Med Price Change +0.69% +2.37% -0.97% -0.86% -0.50%
Avg Bedrooms 2.99 beds 3.01 beds 2.92 beds 2.81 beds 2.76 beds
Avg Bathrooms 2.02 baths 2.04 baths 1.97 baths 1.9 baths 1.86 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Arcadia High 10 $236,340 108 days
Athena High 10 $319,929 46 days
Hilton High 12 $376,020 51 days
Olympia High School 5 $163,740 34 days
Spencerport High 4 $149,724 109 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 269 $247,787 61 days
Distressed Homes 2 $139,950 36 days
Multi-Million Dollar Homes 2 $1,152,450 169 days
Newly Built Homes 12 $510,810 106 days
Homes with a Pool 30 $274,525 36 days
Reduced Price Homes 6 $245,633 15 days