Greece Market Report
$273,190
AVERAGE PRICE OF 234 HOMES$253,800
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$600,743
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$308,994
AVERAGE PRICE OF 22 HOMES WITH A POOL$424,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $273,190 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $99,900 |
2 bedrooms | $201,684 |
3 bedrooms | $252,476 |
4 bedrooms | $305,942 |
5 bedrooms | $380,562 |
Greece Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 188 | 168 | 169 | 191 | 230 |
Average Price | $272,308 | $275,733 | $280,944 | $275,838 | $264,383 |
Avg Price Change | -1.26% | -1.89% | +1.85% | +4.33% | +2.88% |
Median Price | $220,920 | $201,900 | $219,216 | $219,931 | $219,347 |
Med Price Change | +9.42% | -8.58% | -0.33% | +0.27% | +1.82% |
Avg Bedrooms | 3.02 beds | 2.99 beds | 2.98 beds | 2.95 beds | 2.95 beds |
Avg Bathrooms | 1.96 baths | 1.93 baths | 1.96 baths | 1.96 baths | 1.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arcadia High | 7 | $324,057 | 46 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 234 | $273,190 | 54 days |
Distressed Homes | 5 | $253,800 | 150 days |
Multi-Million Dollar Homes | 1 | $1,200,000 | 483 days |
Newly Built Homes | 16 | $600,743 | 178 days |
Homes with a Pool | 22 | $308,994 | 36 days |
Reduced Price Homes | 1 | $424,900 | 23 days |
Powered by
