Gates Market Report
$244,787
AVERAGE PRICE OF 99 HOMES$329,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,199,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$371,112
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$212,207
AVERAGE PRICE OF 13 HOMES WITH A POOL$389,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $244,787 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
2 bedrooms | $189,050 |
3 bedrooms | $219,089 |
4 bedrooms | $189,061 |
5 bedrooms | $277,450 |
Gates Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 92 | 91 | 86 | 77 | 69 |
Average Price | $250,035 | $248,026 | $243,151 | $234,758 | $231,183 |
Avg Price Change | +0.81% | +2.00% | +3.58% | +1.55% | +9.57% |
Median Price | $198,236 | $199,906 | $196,892 | $179,958 | $180,091 |
Med Price Change | -0.84% | +1.53% | +9.41% | -0.07% | +0.15% |
Avg Bedrooms | 2.7 beds | 2.79 beds | 2.68 beds | 2.69 beds | 2.53 beds |
Avg Bathrooms | 1.79 baths | 1.81 baths | 1.68 baths | 1.63 baths | 1.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gates-Chili High | 9 | $230,455 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 99 | $244,787 | 52 days |
Distressed Homes | 1 | $329,900 | 1 day |
Multi-Million Dollar Homes | 1 | $1,199,000 | 36 days |
Newly Built Homes | 5 | $371,112 | 56 days |
Homes with a Pool | 13 | $212,207 | 25 days |
Reduced Price Homes | 2 | $389,900 | 56 days |
Powered by