Chili Market Report
$330,533
AVERAGE PRICE OF 71 HOMES$244,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,583,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$418,933
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$267,067
AVERAGE PRICE OF 10 HOMES WITH A POOL$269,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $330,533 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
2 bedrooms | $211,546 |
3 bedrooms | $293,830 |
4 bedrooms | $276,843 |
5 bedrooms | $324,840 |
Chili Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 73 | 74 | 77 | 80 | 80 |
Average Price | $328,684 | $340,042 | $331,937 | $326,255 | $323,415 |
Avg Price Change | -3.46% | +2.44% | +1.74% | +0.88% | -7.61% |
Median Price | $256,253 | $266,116 | $259,043 | $251,538 | $244,391 |
Med Price Change | -3.85% | +2.73% | +2.98% | +2.92% | +1.47% |
Avg Bedrooms | 2.82 beds | 3.01 beds | 2.96 beds | 2.97 beds | 2.99 beds |
Avg Bathrooms | 2 baths | 2.11 baths | 2.09 baths | 2.1 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Churchville-Chili Senior High | 7 | $294,182 | 23 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $330,533 | 64 days |
Distressed Homes | 1 | $244,900 | 49 days |
Multi-Million Dollar Homes | 3 | $1,583,333 | 276 days |
Newly Built Homes | 6 | $418,933 | 146 days |
Homes with a Pool | 10 | $267,067 | 33 days |
Reduced Price Homes | 1 | $269,900 | 15 days |
Powered by