Chili Market Report
$273,011
AVERAGE PRICE OF 73 HOMES$249,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$495,082
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$309,083
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $273,011 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
2 bedrooms | $206,421 |
3 bedrooms | $261,901 |
4 bedrooms | $283,362 |
5 bedrooms | $374,900 |
Chili Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 61 | 54 | 48 | 42 | 50 |
Average Price | $288,031 | $364,747 | $369,630 | $396,907 | $352,181 |
Avg Price Change | -26.63% | -1.34% | -7.38% | +12.70% | +7.86% |
Median Price | $264,241 | $274,131 | $263,865 | $267,430 | $237,153 |
Med Price Change | -3.74% | +3.89% | -1.35% | +12.77% | -0.05% |
Avg Bedrooms | 2.93 beds | 2.65 beds | 2.4 beds | 2.34 beds | 2.65 beds |
Avg Bathrooms | 2.08 baths | 1.89 baths | 1.79 baths | 1.82 baths | 1.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Churchville-Chili Senior High | 11 | $317,869 | 46 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 73 | $273,011 | 43 days |
Distressed Homes | 1 | $249,900 | 40 days |
Newly Built Homes | 2 | $495,082 | 102 days |
Homes with a Pool | 6 | $309,083 | 27 days |
Powered by
