Brighton Market Report
$516,833
AVERAGE PRICE OF 77 HOMES$201,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,711,633
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$767,907
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$796,923
AVERAGE PRICE OF 13 HOMES WITH A POOLAverage Home
Average Price | $516,833 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
2 bedrooms | $418,999 |
3 bedrooms | $453,300 |
4 bedrooms | $672,947 |
5 bedrooms | $660,509 |
Brighton Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 65 | 44 | 46 | 60 | 77 |
Average Price | $510,073 | $507,446 | $475,068 | $466,311 | $489,817 |
Avg Price Change | +0.52% | +6.82% | +1.88% | -5.04% | -2.13% |
Median Price | $413,833 | $454,387 | $439,684 | $363,155 | $373,878 |
Med Price Change | -9.80% | +3.34% | +21.07% | -2.95% | +0.08% |
Avg Bedrooms | 2.89 beds | 2.75 beds | 2.73 beds | 2.81 beds | 2.95 beds |
Avg Bathrooms | 2.36 baths | 2.25 baths | 2.13 baths | 2.16 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brighton High | 14 | $602,792 | 51 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 77 | $516,833 | 55 days |
Distressed Homes | 2 | $201,950 | 86 days |
Multi-Million Dollar Homes | 3 | $1,711,633 | 44 days |
Newly Built Homes | 22 | $767,907 | 104 days |
Homes with a Pool | 13 | $796,923 | 131 days |
Powered by
